| Course | Real Analysis I |
| Instructor | Dr. Susan Williams |
| Textbook Used | "Principles of Mathematical Analysis" |
| Author | Walter Rudin |
| Course Grade | A |
| Course | Probability |
| Instructor | Dr. Leon Mattics |
| Textbook Used | "A First Course in Probability" |
| Author | Sheldon Ross |
| Course Grade | A |
| Course | Real Analysis II |
| Instructor | Dr. Susan Williams |
| Textbook Used | "Principles of Mathematical Analysis" |
| Author | Walter Rudin |
| Course Grade | A |
| Course | Mathematical Statistics |
| Instructor | Dr. Satya Mishra |
| Textbook Used | |
| Author | |
| Course Grade | A |
| Course | Complex Analysis II |
| Instructor | Dr. Gene Crossley |
| Textbook Used | "Complex Variables" |
| Author | Norman Levinson |
| Raymond M. Redheffer | |
| Course Grade | A |
| Course | Advanced Mathematical Statistics |
| Instructor | Dr. Satya Mishra |
| Textbook Used | |
| Author | |
| Course Grade | A |
| Course | Linear Algebra I |
| Instructor | Dr. Istvan Kovacs |
| Textbook Used | "Linear Algebra and Matrix Theory" |
| Author | Evar D. Nering |
| Course Grade | A |
| Course | Discrete Mathematics |
| Instructor | Dr. Richard Vinson |
| Textbook Used | "An Introduction to Combinatorics" |
| Author | Alan Slomson |
| Course Grade | A |
| Course | Abstract Algebra I |
| Instructor | Dr. Cornelius Pillen |
| Textbook Used | "Abstract Algebra" |
| Author | David S. Dummit |
| Richard M. Foote | |
| Course | Performance Evaluation of Algorithms |
| Instructor | Dr. Tom Hain |
| Textbook Used | "Introduction to Algorithms" |
| Author | Thomas H. Cormen |
| Charles E. Leiserson | |
| Ronald L. Rivest | |
| Course Grade | B |
| Course | Theory of Computation |
| Instructor | Dr. Bill Ward |
| Textbook Used | "Languages and Machines" |
| Author | Thomas A. Sudkamp |
| Course Grade | A |
| Course | Abstract Algebra II |
| Instructor | Dr. Cornelius Pillen |
| Textbook Used | "Abstract Algebra" |
| Author | David S. Dummit |
| Richard M. Foote | |
| Course Grade | A |
| Course | Computer Graphics |
| Instructor | Dr. Marino Niccolai |
| Textbook Used | "Computer Graphics" |
| Author | James D. Foley |
| Andries van Dam | |
| Steven K. Feiner | |
| John F. Hughes | |
| Course Grade | A |
| Course | Galois Theory |
| Instructor | Dr. Cornelius Pillen |
| Course Grade | A |
| Course | Dynamical Systems |
| Instructor | Dr. Susan Williams |
| Course Grade | A |
| Course | Mathematical Modeling |
| Instructor | Dr. Richard Hitt |
| Course Grade | A |
| Course | Number Theory |
| Instructor | Dr. Leon Mattics |
| Textbook Used | "An Introduction to The Theory of Numbers" |
| Author | Ivan Niven |
| Herbert S. Zuckerman | |
| Hugh L. Montgomery | |
| Course Grade | A |
| Course | Number Systems |
| Instructor | Dr. Gene Crossley |
| Course Grade | A |
| Course | Topology I |
| Instructor | Dr. Richard Hitt |
| Textbook Used | "Basic Topology" |
| Author | M. A. Armstrong |
| Course Grade | A |
| Course | Computer Modeling and Simulation |
| Instructor | Dr. Marino Niccolai |
| Course Grade | A |
| Course | Topology II |
| Instructor | Dr. Richard Hitt |
| Textbook Used | "Basic Topology" |
| Author | M. A. Armstrong |
| Course Grade | A |
| Course | Computer Architecture |
| Instructor | Dr. Bill Ward |
| Textbook Used | "Computer Architecture: A Quantitative Approach" |
| Author | David A. Patterson |
| John L. Hennessy | |
| Course Grade | B |
| Course | Differential Geometry |
| Instructor | Dr. Xin-Min Zhang |
| Textbook Used | "Differential Geometry of Curves and Surfaces" |
| Author | Manfredo P. Do Carmo |
| Course Grade | A |
| Course | Measure Theory |
| Instructor | Dr. Jose Barrioneuvo |
| Textbook Used | "Probability and Measure" |
| Author | Patrick Billingsley |
| Course Grade | B |
| Course | Introduction to Geometry |
| Instructor | Dr. Suzanne McGill |
| Course Grade | A |
| Course | Problem Solving |
| Instructor | Dr. Suzanne McGill |
| Textbook Used | "Problem Solving Strategies" |
| Author | Ted Herr |
| Ken Johnson | |